At age 28, Michael Jordan had led the league in Player Efficiency Rating six times and won two NBA titles.
Resume | Three MVP awards | NBA first team six times
Season | Age | Tm | G | MP | FG% | 3P% | FT% | REB | AST | STL | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1984-85 | 21 | CHI | 82 | 38.3 | .515 | .173 | .845 | 6.5 | 5.9 | 2.4 | 3.5 | 28.2 |
1985-86 | 22 | CHI | 18 | 25.1 | .457 | .167 | .840 | 3.6 | 2.9 | 2.1 | 2.5 | 22.7 |
1986-87 | 23 | CHI | 82 | 40.0 | .482 | .182 | .857 | 5.2 | 4.6 | 2.9 | 3.3 | 37.1 |
1987-88 | 24 | CHI | 82 | 40.4 | .535 | .132 | .841 | 5.5 | 5.9 | 3.2 | 3.1 | 35.0 |
1988-89 | 25 | CHI | 81 | 40.2 | .538 | .276 | .850 | 8.0 | 8.0 | 2.9 | 3.6 | 32.5 |
1989-90 | 26 | CHI | 82 | 39.0 | .526 | .376 | .848 | 6.9 | 6.3 | 2.8 | 3.0 | 33.6 |
1990-91 | 27 | CHI | 82 | 37.0 | .539 | .312 | .851 | 6.0 | 5.5 | 2.7 | 2.5 | 31.5 |
1991-92 | 28 | CHI | 80 | 38.8 | .519 | .270 | .832 | 6.4 | 6.1 | 2.3 | 2.5 | 30.1 |
At the same age, LeBron James had led the league in Player Efficiency Rating six times and won two NBA titles.
Resume | Four MVP awards | NBA first team seven times
Season | Age | Tm | G | MP | FG% | 3P% | FT% | REB | AST | STL | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 | 19 | CLE | 79 | 39.5 | .417 | .290 | .754 | 5.5 | 5.9 | 1.6 | 3.5 | 20.9 |
2004-05 | 20 | CLE | 80 | 42.4 | .472 | .351 | .750 | 7.4 | 7.2 | 2.2 | 3.3 | 27.2 |
2005-06 | 21 | CLE | 79 | 42.5 | .480 | .335 | .738 | 7.0 | 6.6 | 1.6 | 3.3 | 31.4 |
2006-07 | 22 | CLE | 78 | 40.9 | .476 | .319 | .698 | 6.7 | 6.0 | 1.6 | 3.2 | 27.3 |
2007-08 | 23 | CLE | 75 | 40.4 | .484 | .315 | .712 | 7.9 | 7.2 | 1.8 | 3.4 | 30.0 |
2008-09 | 24 | CLE | 81 | 37.7 | .489 | .344 | .780 | 7.6 | 7.2 | 1.7 | 3.0 | 28.4 |
2009-10 | 25 | CLE | 76 | 39.0 | .503 | .333 | .767 | 7.3 | 8.6 | 1.6 | 3.4 | 29.7 |
2010-11 | 26 | MIA | 79 | 38.8 | .510 | .330 | .759 | 7.5 | 7.0 | 1.6 | 3.6 | 26.7 |
2011-12 | 27 | MIA | 62 | 37.5 | .531 | .362 | .771 | 7.9 | 6.2 | 1.9 | 3.4 | 27.1 |
2012-13 | 28 | MIA | 76 | 37.9 | .565 | .406 | .753 | 8.0 | 7.3 | 1.7 | 3.0 | 26.8 |
No comments:
Post a Comment