As selected by a media panel of 96 writers and broadcasters, with total points and first-place votes in parentheses:
FIRST TEAM
Forward | Karl Malone, Utah, 466 (91)
Forward | Chris Mullin, Golden State, 379 (53)
Center | David Robinson, San Antonio, 397 (62)
Guard | Michael Jordan, Chicago, 478 (95)
Guard | Clyde Drexler, Portland, 408 (65)
SECOND TEAM
Forward | Scottie Pippen, Chicago, 341 (37)
Forward | Charles Barkley, Philadelphia, 196 (6)
Center | Patrick Ewing, New York, 309 (31)
Guard | Tim Hardaway, Golden State, 288 (15)
Guard | John Stockton, Utah, 269 (14)
THIRD TEAM
Forward | Dennis Rodman, Detroit, 179 (5)
Forward | Kevin Willis, Atlanta, 38
Center | Brad Daugherty, Cleveland, 70 (3)
Guard | Mark Price, Cleveland, 81
Guard | Kevin Johnson, Phoenix, 78 (2)
Others receiving votes | Jeff Hornacek, Phoenix, 50; Hakeem Olajuwon, Houston, 37; Joe Dumars, Detroit 28 (1), Danny Manning and Larry Johnson, 26; Larry Bird, 21; x-Reggie Lewis, 17; Larry Nance, 16; Isiah Thomas, 10; Mitch Richmond, 9; Horace Grant and Detlef Schrempf, 8; Glen Rice and Otis Thorpe, 6; Buck Williams, Dominique Wilkins, Jeff Malone, Kendall Gill and Robert Parish, 3; James Worthy, Reggie Miller and Ricky Pierce, 2; Terry Cummings, Derrick Coleman, Terry Porter, Ron Harper, Mookie Blaylock and Mark Jackson, 1.
No comments:
Post a Comment