As selected by a media panel of 122, with total points and first-place votes in parentheses:
FIRST TEAM
Forward | Tim Duncan, San Antonio, 603 (120)
Forward | Kevin Garnett, Minnesota, 596 (115)
Center | Shaquille O’Neal, L.A. Lakers, 593 (112)
Guard | Kobe Bryant, L.A. Lakers, 599 (118)
Guard | Tracy McGrady, Orlando, 578 (107)
SECOND TEAM
Forward | Dirk Nowitzki, Dallas, 360 (5)
Forward | Chris Webber, Sacramento 310 (2)
Center | Ben Wallace, Detroit, 307 (5)
Guard | Jason Kidd, New Jersey, 355 (16)
Guard | Allen Iverson, Philadelphia, 350 (8)
THIRD TEAM
Forward | Paul Pierce, Boston, 91
Forward | Jamal Mashburn, New Orleans, 63
Center | Jermaine O’Neal, Indiana, 165 (2)
Guard | Stephon Marbury, Phoenix, 141 (1)
Guard | Steve Nash, Dallas, 85
Others receiving votes | Yao Ming, Houston, 55; Karl Malone, Utah, 33; Shawn Marion, Phoenix, 28; Zydrunas Ilgauskas, Cleveland, 25; Vlade Divac, Sacramento, 23; Steve Francis, Houston, 18; Ray Allen, Seattle, 15; Gary Payton, Milwaukee, 14; Rasheed Wallace, Portland, 14; Allan Houston, New York, 10; Brad Miller, Indiana, 8; David Robinson, San Antonio, 8; Pau Gasol, Memphis, 8; Peja Stojakovic, Sacramento, 8; Michael Jordan, Washington, 7; Antoine Walker, Boston, 3; Amare Stoudemire, Phoenix, 2; Antawn Jamison, Golden State, 2; Elton Brand, L.A. Clippers, 2; Theo Ratliff, Atlanta, 2; Brian Grant, Miami, 2; Jalen Rose, Chicago, 1; Jamaal Magloire, New Orleans, 1; John Stockton, Utah, 1; Michael Finley, Dallas, 1; Mike Bibby, Sacramento, 1; Tony Parker, San Antonio, 1; Wally Szczerbiak, Minnesota, 1.
No comments:
Post a Comment