As selected by a media panel of 127, with total points and first-place votes in parentheses:
FIRST TEAM
Forward | Kevin Garnett, Boston, 612 (118)
Forward | LeBron James, Cleveland, 610 (117)
Center | Dwight Howard, Orlando, 546 (86)
Guard | Kobe Bryant, L.A. Lakers, 635 (127)
Guard | Chris Paul, New Orleans, 629 (124)
SECOND TEAM
Forward | Tim Duncan, San Antonio, 397 (25)
Forward | Dirk Nowitzki, Dallas, 189 (1)
Center | Amare Stoudemire, Phoenix, 412 (30)
Guard | Steve Nash, Phoenix, 311 (2)
Guard | Deron Williams, Utah, 228
THIRD TEAM
Forward | Carlos Boozer, Utah, 174
Forward | Paul Pierce, Boston, 151 (2)
Center | Yao Ming, Houston, 71 (2)
Guard | Tracy McGrady, Houston, 137 (1)
Guard | Manu Ginobili, San Antonio, 123
Others receiving votes | Allen Iverson, Denver, 116; Carmelo Anthony, Denver, 89; Marcus Camby, Denver, 59; Chauncey Billups, Detroit, 38; Baron Davis, Golden State, 32; David West, New Orleans, 24; Rasheed Wallace, Detroit, 22; Tyson Chandler, New Orleans, 18; Antawn Jamison, Washington, 15; Al Jefferson, Minnesota, 14; Chris Bosh, Toronto, 11; Joe Johnson, Atlanta 8; Andre Miller, Philadelphia, 7; Caron Butler, Washington, 5; Shaquille O'Neal, Phoenix, 5; Pau Gasol, L.A. Lakers, 5; Kevin Martin, Sacramento, 4; Ray Allen, Boston, 4; Hedo Turkoglu, Orlando, 3; Jason Kidd, Dallas, 2; Josh Howard, Dallas, 2; Richard Hamilton, Detroit, 2; Andre Iguodala, Philadelphia, 1; Brandon Roy, Portland, 1; Michael Redd, Milwaukee, 1; Tayshaun Prince, Detroit, 1; Tony Parker, San Antonio, 1.
No comments:
Post a Comment