August 2, 2020

2020 NBA awards


Giannis Antetokounmpo was sui generis. LeBron James and Luka Doncic were position-less basketball polymaths. Kawhi Leonard and Anthony Davis moved to Los Angeles — but to different teams. Chris Paul and Russell Westbrook traded teams. Paul won the deal. Jimmy Butler took his talents to South Beach. Zion Williamson made his debut. Vince Carter played his final — and record 22nd — season. Michael Jordan took everything personal in The Last Dance.

The league also lost David Stern, Kobe Bryant, Jerry Sloan and many games to the COVID-19 pandemic.

My 2019-20 season in review, with awards and All-NBA teams, and all statistics through March 11:

TEAMS

Best record | Milwaukee Bucks, 53-12, a 67-win pace

Worst record | Golden State Warriors, 15-50, a 63-loss pace

Best offense | Dallas Mavericks, the best offense of all time

Best defense | Milwaukee Bucks

Fastest pace | Milwaukee Bucks

Slowest pace | Charlotte Hornets



AWARDS

MVP | Giannis Antetokounmpo, Bucks

Best offensive player | James Harden, Rockets

Best defensive player | Giannis Antetokounmpo, Bucks

Most clutch player | Chris Paul, Thunder

Coach of the Year | Nick Nurse, Raptors

Rookie of the Year | Ja Morant, Grizzlies

Sixth Man of the Year | Montrezl Harrell, Clippers



ALL-NBA

First team

Forward | Giannis Antetokounmpo, Bucks

Forward | Anthony Davis, Lakers

Point center | Nikola Jokic, Nuggets

Guard | LeBron James, Lakers

Guard | James Harden, Rockets

Second team

Forward | Kawhi Leonard, Clippers

Forward | Jimmy Butler, Heat

Center | Rudy Gobert, Jazz

Guard | Luka Doncic, Mavericks

Guard | Chris Paul, Thunder

Third team

Forward | Jayson Tatum, Celtics

Forward | Khris Middleton, Bucks

Center | Bam Adebayo, Heat

Guard | Damian Lillard, Trail Blazers

Guard | Kyle Lowry, Raptors

Honorable mention

Center | Domantas Sabonis, Pacers

Forward | Pascal Siakam, Raptors

Guard | Ben Simmons, 76ers



ALL-DEFENSE

First team

Forward | Giannis Antetokounmpo, Bucks

Forward | Anthony Davis, Lakers

Center | Rudy Gobert, Jazz

Guard | Ben Simmons, 76ers

Guard | Kris Dunn, Bulls

Second team

Forward | Kawhi Leonard, Clippers

Forward | LeBron James, Lakers

Center | Brook Lopez, Bucks

Guard | Marcus Smart, Celtics

Guard | Patrick Beverley, Clippers



LEADERS

Real Plus-Minus | Giannis Antetokounmpo, 10.5

Box Plus-Minus | Giannis Antetokounmpo, 11.7

Win shares | James Harden, 11.5

Player efficiency rating | Giannis Antetokounmpo, 31.8, currently chasing Wilt Chamberlain’s single-season record

Scoring | James Harden, 34.6

Rebounding | Andre Drummond, 15.2

Assists | LeBron James, 10.5

Field goal percentage | Mitchell Robinson, .742, who beat Wilt Chamberlain’s single-season record

3-point percentage | George Hill, .474

Free throw shooting | Devin Booker, .916

Steals | Ben Simmons, 2.1

Blocks | Hassan Whiteside, 3.0



SUPERLATIVES

Best shooter | J.J. Redick, Pelicans

Best backcourt | James Harden and Russell Westbrook, Rockets

Best frontcourt | Giannis Antetokounmpo, Khris Middleton and Brook Lopez, Bucks

Iron men | James Harden, Devin Booker

Tallest player | Tacko Fall, 7-5

Shortest player | Isaiah Thomas, 5-9

Best young player | Luka Doncic, 20 years old

Best old player | LeBron James, 35 years old

Debut | Zion Williamson

Farewell | Vince Carter

No comments:

Post a Comment